IHC Providers Home
Providers 1-877-912-1999 TTY:1-866-565-8577 Ext. 3 Provider Services Help Desk

IHC Provider Notices

06/30/2012 - Resources and Ideas for Counseling Your Patients on Nutrition and Weight Reduction View | Download
06/15/2012 - HFS Provider Releases via Email/SMART Act Memo View | Download
04/01/2012 - 2011 IHC Provider Satisfaction Survey Results View | Download
01/10/2012 - IAFP-ICAAP online CME courses View | Download
01/10/2012 - IHC Client to PCP Assignment Process FAQ View | Download
12/14/2011 - Attestation Available for EHR Incentive Payment Program View | Download
12/14/2011 - PCP Verification and Excluded Populations memo View | Download
11/30/2011 - IHC-Pfizer Immunization Outreach View | Download
11/07/2011 - HFS Launches EHR Incentive Program View | Download
06/28/2011 - IHC Quality Tools Update View | Download
04/01/2011 - 2010 IHC Provider Satisfaction Survey Results View | Download
03/17/2011 - DCFS Clients with an Assigned PCP View | Download
09/27/2010 - Specialty Care provided by IHC PCPs View | Download
08/10/2010 - Improving Care for Children View | Download
07/20/2010 - Adult Immunizations View | Download
06/11/2010 - Smoking Cessation View | Download
05/20/2010 - IHC PCP Changes Via the Web/Phone – In PCP Office View | Download
05/14/2010 - Referrals and Billing IHC Patients View | Download
04/23/2010 - Client Enrollment Policy View | Download
04/14/2010 - HFS Asthma Billing Guidelines and Education View | Download
04/02/2010 - HFS Phasing Out Mailing Paper Notices and Bulletins View | Download
03/09/2010 - PCP Verification and Excluded Populations View | Download
02/10/2010 - I-CARE and Immunization Data View | Download
01/28/2010 - IHC Urgent Care Referral Policy for Phase I View | Download
10/01/2009 - School-based Clinics Referral and Direct Access Billing Requirements View | Download
10/01/2009 - RHC & ERC’s Referral and Direct Access Billing Requirements View | Download
10/01/2009 - FQHC Referral and Direct Access Billing Requirements View | Download
10/01/2009 - Physician, APN, & Hospital Referral and Direct Access Billing Requirements View | Download
09/16/2009 - 2009 IHC Provider Satisfaction Survey Results View | Download
08/26/2009 - Billing Co-Payments Q&A; View | Download
08/03/2009 - Informational Facsimile of the IHC Referral System View | Download
08/03/2009 - IHC Referral System Implementation View | Download
02/24/2009 - Increased Rates for E/M Visits View | Download
02/02/2009 - Increases to Reimbursement for Physician Services View | Download

(Downloadable file requires Adobe Acrobat Reader - Free Download)
Download Adobe Reader